NOKIA 2.4
1,049.00MADالسعر
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
Launch | Announced | 2020, September 22 |
---|---|---|
Status | Available. Released 2020, September 30 |
Body | Dimensions | 165.9 x 76.3 x 8.7 mm (6.53 x 3.00 x 0.34 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~80.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 10, upgradable to Android 11 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, AF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.4 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|
Misc | Colors | Fjord, Dusk, Charcoal |
---|---|---|
Models | TA-1277, TA-1275, TA-1274, TA-1270 | |
SAR | 0.77 W/kg (head) 1.32 W/kg (body) | |
SAR EU | 0.27 W/kg (head) 1.54 W/kg (body) | |
لا توجد مراجعات حتى الآنشارك أفكارك.
كن أول من يترك مراجعة.