Redmi Note 12 6/128
DIPONIBLE AU MAROC
BODY | Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | Samsung AMOLED, 120Hz, 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.5, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 50% in 22 min (advertised) |