NOKIA 150
350,00 MADPrix
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2020, May 12 |
---|---|---|
Status | Available. Released 2020, May 29 |
BODY | Dimensions | 132 x 50.5 x 15 mm (5.20 x 1.99 x 0.59 in) |
---|---|---|
Weight | 90.5 g (3.21 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Flashlight |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~26.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
MEMORY | Card slot | microSD |
---|---|---|
Phonebook | 2000 entries | |
Call records | Yes | |
Internal | 4MB |
MAIN CAMERA | Single | VGA |
---|---|---|
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 3.0 | |
GPS | No | |
NFC | No | |
Radio | FM radio; built-in antenna | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
MP3 player |
BATTERY | Type | Li-Ion 1020 mAh, removable |
---|---|---|
Stand-by | Up to 560 h | |
Talk time | Up to 19 h |
MISC | Colors | Cyan, Red, Black |
---|---|---|
Models | TA-1235 | |
SAR EU | 0.43 W/kg (head) 0.63 W/kg (body) |
Aucun avis pour le momentPartagez votre expérience, soyez le premier à laisser un avis.